Publications
Research and analysis | |||
(External link) | Review of activities regulated by the Environment Agency, 2022This report, formerly known as ‘Regulating for people, the environment and growth’(External link), is for England. Most of the data presented are for the calendar year 2022. Where information is available by financial year, it is for April 2022 to March 2023. | ||
(External link) | Water company performance report and EPAIn July we published our annual report (External link)for 2023 on the environmental performance of England’s nine water and sewerage companies including the Environmental Performance Assessment (EPA) which is the only independent comparison of environmental performance across the sector. | ||
(External link) | Chief Scientist’s annual review 2023This annual review(External link) showcases the diverse work of scientists across the Environment Agency in 2023. | ||
Official statistics | |||
(External link) | Bathing water classificationsDefra publishes the annual bathing water quality statistics report(External link) each year, listing the classifications based on an assessment of water quality over a four-year period. | ||
(External link) | Salmon Stocks and Fisheries in England and Wales in 2023The monitoring and assessment of salmon stocks(External link) is funded by Defra and Welsh Government. All the participating organisations would like to extend their thanks and recognition to the various operational fisheries staff who have collected and compiled the data for this report. | ||
Reports | |||
(External link) | Annual report and accountsAs part of our wider commitment to transparency, our annual report and accounts(External link) show how we have addressed important issues facing the environment during the year. | ||
(External link) | Water situation reports Our water situation reports(External link) across England provide an assessment of the latest hydrological situation in your area. The reports cover rainfall, how dry the soils are, the amount of water flowing in rivers, and stored below ground in aquifers, and above ground in reservoirs. | ||
(External link) | Fisheries Annual ReportWe have just published our Fisheries Annual Report(External link) for 2023 to 2024, which details how fishing licence income has been spent to improve fishing and fisheries throughout England. | ||
Thank you for visiting our new water hub. This is a pilot service. We acknowledge not everything is covered here yet, this is a new offering which will grow over the coming months.