Programme evaluation
It’s important that we thoroughly evaluate the Flood and Coastal Erosion Resilience Innovation fund.
This evaluation is being project managed by the Defra programme team. The Coastal Transition Accelerator Programme is due to be advertised for tender in summer 2022.
Following a competitive tendering process the contract to evaluate the Flood and Coastal Resilience Innovation Programme and the Adaption Pathways Programme has been awarded to Risk & Policy Analysts (RPA).
Our evaluation will:
Gather and share knowledge and learning on what worked well and less well. | Capture and evaluate the outcomes and impacts of the programme funding | Show how the costs and benefits accumulate when a range of resilience actions are implemented | Show the impact of the programme actions on improving resilience |
Our evaluation will feed into future investment into flood and coastal change management.
Dissemination of the learning from these innovative projects is critical to the success of the programmes. Throughout next six years, we will create a range of opportunities to reach partners who could benefit from hearing about both project successes and failures.
The evaluation will look at the process, learning, benefits and costs of each project.
Evaluation support for the projects
To provide evaluation support, our projects are grouped under one of six themes:
- Group 1. Catchment scale
- Group 2. SuDs and groundwater
- Group 3. Community
- Group 4. Coastal
- Group 5. Technology
- Group 6. Adaptation pathways
Each group has an evaluation coordinator who will:
- Sharing ideas, and address concerns within their group.
- Facilitating learning across the groups.
- Assist projects in applying the evaluation framework based on the project’s individual needs.
The projects in each of the evaluation groups are:
Group 1 - Catchment scale | |||
Project ref | Project title | Lead local authority | |
BRI001 | Frome Catchment Innovation Programme | Bristol City Council | |
CUB005 | Cumbria Community Flood Innovative Resilience Programme | Cumbria County Council | |
WNO023 | Holistic Flood Resilience in Northamptonshire | West Northamptonshire Council | |
YOR025 | York and North Yorkshire Natural Catchment Flood Risk Solutions | City of York Council |
Group 2 - SuDs and groundwater | |||
Project ref | Project title | Lead local authority | |
BUC002 | Groundwater Resilience & Community Engagement (GRACE) | Buckinghamshire Council | |
DUR007 | Community SuDS Innovation Accelerator | Durham County Council | |
GAT010 | Northumbria Groundwater Flooding - Mapping, Mitigation and Action | Gateshead Council | |
LIN011 | Greater Lincolnshire Groundwater Project | Lincolnshire County Council | |
NEL014 | Doncaster, Immingham and Grimsby (DIG) Surface Water Resilience Project | North East Lincolnshire Council | |
SLO017 | Smarter flood resilience - sponge catchments for people and nature | Slough Borough Council |
Group 3 - Community | |||
Project ref | Project title | Lead local authority | |
DEV006 | Managing Big Problems in Small Places: Rapid Response ‘type’ Catchments | Devon County Council | |
LOR013 | Flood Resilience in the Beverley Brook Catchment. A community driven integrated water management approach. | London Borough of Richmond-upon-Thames | |
ROC016 | Roch Valley Neighbourhood Flood and Climate Resilience Programme | Rochdale Borough Council | |
STF020 | A FAIR approach to community Flood Risk*Fair stands for Flood: Aware, Informed, Resilient | Staffordshire County Council | |
SUF022 | Reclaim the Rain | Suffolk County Council |
Group 4 - Coastal | |||
Project ref | Project title | Lead local authority | |
COR004 | Building Community Resilience on a Dynamic Coast by Making Space for Sand | Cornwall Council | |
ESF008 | Norfolk & Suffolk Coast Transition Programme | East Suffolk Council | |
SOT018 | Stronger Shores - Marine Habitats Protecting Coastal Communities | South Tyneside Council | |
SOU019 | Catchment to Coast | Southend-on-Sea Borough Council | |
STO021 | Tees Tidelands | Stockton-on-Tees Borough Council | |
WYR024 | Ecological Community Owned Coastal Buffer Strips | Wyre Council |
Group 5 - Technology | |||
Project ref | Project title | Lead local authority | |
CBD003 | Managing Flood Risk Using Information Technology (MFRUIT) in the Pix Brook Catchment | Central Bedfordshire Council | |
ESX009 | Blue Heart | East Sussex County Council | |
LOB012 | Silkstream Flood and Resilience Innovation Project | London Borough of Barnet | |
NUM015 | Empowering Rural Communities with Smart Technology: Next Generation Flood Resilience | Northumberland County Council |
Group 6 - Adaptation pathways pilots | |
Project title | |
|