2023 Compliance Assessment Reports
Please see below Compliance Assessment Reports (CARs) available for you to download. Where a CAR has been amended we will put the current version below. If a CAR is in the process of being challenged it will not be added until it is available on the public register.
CAR Form number | Visit Date | Purpose of Assessment | Download |
DP3734DC-0495361 | 31/12/2023 | Report/Data review | Click here |
DP3734DC-0485800 | 13/12/2023 | Site Inspection | Click here |
DP3734DC-0484162 | 30/11/2023 | Site Inspection | Click here |
DP3734DC-0484125 | 22/11/2023 | Site Inspection | Click here |
DP3734DC-0482454 | 21/11/2023 | Site Inspection | Click here |
DP3734DC-0481216 | 08/11/2023 | Site Inspection | Click here |
DP3734DC-0477431 | 27/10/2023 | Procedure review | Click here |
DP3734DC-0479867 | 26/10/2023 | Site Inspection | Click here |
DP3734DC-0478708 | 25/10/2023 | Report/data review | Click here |
DP3734DC-0477254 | 10/10/2023 | Report/data review | Click here |
DP3734DC-0476949 | 02/10/2023 | Site Inspection | Click here *CAR amended |
DP3734DC-0476803 | 30/06/2023 | Monitoring data review | Click here |
DP3734DC-0480671 | 30/09/2023 | Report/data review | Click here |
DP3734DC-0475663 | 22/09/2023 | Site Inspection | Click here |
DP3734DC-0474301 | 08/09/2023 | Site Inspection | Click here |
DP3734DC-0472621 | 24/08/2023 | Site Inspection | Click here |
DP3734DC-0471954 | 21/08/2023 | Report/data review | Click here |
DP3734DC/0471278 | 10/08/2023 | Site Inspection | Click here |
DP3734DC-0469422 | 18/07/2023 | Site Inspection | Click here |
DP3734DC-0467845 | 14/07/2023 | Report/data review | Click here |
DP3734DC-0467853 | 12/07/2023 | Site Inspection | Click here |
DP3734DC-0467770 | 04/07/2023 | Site Inspection | Click here |
DP3734DC-0468193 | 19/06/2023 | Site Inspection | Click here |
DP3734DC-0466112 | 12/06/2023 | Site Inspection | Click here |
DP3734DC-0466107 | 09/06/2023 | Site Inspection | Click here |
DP3734DC-0466098 | 07/06/2023 | Site Inspection | Click here |
DP3734DC-0463628 | 18/05/2023 | Site Inspection | Click here |
DP3734DC-0462659 | 11/05/2023 | Site Inspection | Click here |
DP3734DC-0461442 | 28/04/2023 | Site Inspection | Click here |
DP3734DC-0467684 | 31/03/2023 | Report/data review | Click here *CAR amended |
DP3734DC-0457396 | 31/03/2023 | Report/data review | Click here |
DP3734DC-0456372 | 31/03/2023 | Report/data review | Click here |
DP3734DC-0456656 | 29/03/2023 | Site Inspection | Click here |
DP3734DC-0454456 | 14/03/2023 | Site Inspection | Click here |
DP3734DC-0460919 | 09/03/2023 | Audit | Click here *CAR amended |
DP3734DC-0453898 | 06/03/2023 | Site Inspection | Click here |
DP3734DC-0448800 | 16/02/2023 | Report/data review | Click here |
DP3734DC-0451600 | 15/02/2023 | Site Inspection | Click here |
DP3734DC-0449851 | 01/02/2023 | Site Inspection | Click here |
DP3734DC-0448775 | 25/01/2023 | Site Inspection | Click here |
DP3734DC-0447460 | 10/01/2023 | Site Inspection | Click here |
DP3734DC-0447016 | 09/01/2023 | Report/data review | Click here |
Click here to go back to Permit Compliance page.